System trading signals based on the | 4-May-09 | closing price: | ||||
BLD- | BUILD- | Build+ | Hold+ | Buy | b | |
ATB | AZO | BIO | BRD | COMI | IMP | |
Signal Trading | Sell | Sell | Buy | Buy | Buy | Buy |
Stop Loss | 0.5564 | 0.2140 | 0.1414 | 6.79 | 0.2269 | 0.3422 |
Target | 0.4500 | 0.1900 | 0.1600 | 7.50 | 0.3000 | 0.5000 |
Close | 0.5200 | 0.2000 | 0.1520 | 7.30 | 0.2310 | 0.3680 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Up | Down | Down | Down |
bld+ | SELL | Build+ | h+ | h+ | BUILD- | |
PTR | RRC | SNP | TEL | TGN | TLV | |
Signal Trading | Buy | Sell | Buy | Buy | Buy | Sell |
Stop Loss | 0.3339 | 0.0330 | 0.1739 | 11.53 | 137.18 | 1.1770 |
Target | 0.4000 | 0.0290 | 0.2000 | 12.50 | 150.00 | 1.0000 |
Close | 0.3590 | 0.0317 | 0.1870 | 12.40 | 147.50 | 1.1000 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Up | Down |
Hold+ | Build+ | Build+ | Build+ | Build+ | Build+ | |
SIF1 | SIF2 | SIF3 | SIF4 | SIF5 | BETFI | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.9161 | 0.6975 | 0.4185 | 0.5999 | 0.8324 | 16748 |
Target | 1.0000 | 0.8500 | 0.5100 | 0.7000 | 1.0000 | 20000 |
Close | 0.9850 | 0.7500 | 0.4500 | 0.6450 | 0.8950 | 18009 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Up | Down | Down | Down | Down | Down |
Hold+ | Hold+ | Build+ | Hold+ | Hold+ | Hold+ | |
BET | BETC | BETXT | BETNG | DJIA | EURRON | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 2810 | 1804 | 289 | 392 | 7837 | 4.1700 |
Target | 3200 | 2000 | 335 | 440 | 8500 | 4.2500 |
Close | 3013 | 1940 | 311 | 421 | 8427 | 4.1850 |
Short-Term Trend | Up | Up | Up | Up | Up | Down |
Intermediate Trend | Up | Up | Up | Up | Up | Down |
Long-Term Trend | Down | Down | Down | Down | Down | Up |
Tuesday, May 05, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment