| System trading signals based on the | 11-May-09 | closing price: | ||||
| bld- | Build- | Hold+ | WAIT | Hold+ | b | |
| ATB | AZO | BIO | BRD | COMI | IMP | |
| Signal Trading | Sell | Sell | Buy | Sidelines | Buy | Buy |
| Stop Loss | 0.5307 | 0.2140 | 0.1460 | 7.86 | 0.2660 | 0.3255 |
| Target | 0.4500 | 0.1900 | 0.1600 | 9.00 | 0.3000 | 0.5000 |
| Close | 0.4960 | 0.2010 | 0.1570 | 8.45 | 0.2860 | 0.3500 |
| Short-Term Trend | Down | Up | Up | Up | Up | Up |
| Intermediate Trend | Up | Up | Up | Up | Up | Up |
| Long-Term Trend | Down | Down | Up | Down | Down | Down |
| bld+ | Hold+ | Hold+ | W | W | WAIT | |
| PTR | RRC | SNP | TEL | TGN | TLV | |
| Signal Trading | Buy | Buy | Buy | Sidelines | Sidelines | Sidelines |
| Stop Loss | 0.3674 | 0.0363 | 0.1934 | 11.90 | 150.47 | 1.0230 |
| Target | 0.4200 | 0.0400 | 0.2100 | 14.50 | 180.00 | 1.2000 |
| Close | 0.3950 | 0.0390 | 0.2080 | 12.80 | 161.80 | 1.0800 |
| Short-Term Trend | Up | Up | Up | Up | Up | Down |
| Intermediate Trend | Up | Up | Up | Up | Up | Up |
| Long-Term Trend | Up | Up | Down | Down | Up | Down |
| Build- | WAIT | WAIT | BUILD- | BUILD- | WAIT | |
| SIF1 | SIF2 | SIF3 | SIF4 | SIF5 | BETFI | |
| Signal Trading | Sell | Sidelines | Sidelines | Sell | Sell | Sidelines |
| Stop Loss | 1.0058 | 0.7766 | 0.4501 | 0.7000 | 0.9844 | 17314 |
| Target | 0.8700 | 1.0000 | 0.5000 | 0.6200 | 0.8500 | 21000 |
| Close | 0.9400 | 0.8350 | 0.4840 | 0.6600 | 0.9200 | 18617 |
| Short-Term Trend | Up | Up | Up | Up | Up | Up |
| Intermediate Trend | Up | Up | Up | Up | Up | Up |
| Long-Term Trend | Up | Down | Down | Down | Down | Up |
| WAIT | WAIT | WAIT | WAIT | WAIT | Hold- | |
| BET | BETC | BETXT | BETNG | DJIA | EURRON | |
| Signal Trading | Sidelines | Sidelines | Sidelines | Sidelines | Sidelines | Sell |
| Stop Loss | 3042 | 1973 | 307 | 438 | 7829 | 4.2500 |
| Target | 3500 | 2400 | 350 | 500 | 9000 | 4.1000 |
| Close | 3271 | 2121 | 330 | 471 | 8419 | 4.1598 |
| Short-Term Trend | Up | Up | Up | Up | Up | Down |
| Intermediate Trend | Up | Up | Up | Up | Up | Down |
| Long-Term Trend | Down | Down | Down | Down | Down | Up |
Tuesday, May 12, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment