System trading signals based on the | 19-May-09 | closing price: | ||||
bld+ | Buy | Build+ | Build+ | SELL | b | |
ATB | AZO | BIO | BRD | COMI | IMP | |
Signal Trading | Buy | Buy | Buy | Buy | Sell | Buy |
Stop Loss | 0.4650 | 0.2027 | 0.1395 | 7.02 | 0.3381 | 0.3218 |
Target | 0.5500 | 0.2500 | 0.1600 | 8.00 | 0.2500 | 0.4000 |
Close | 0.5000 | 0.2090 | 0.1500 | 7.55 | 0.3160 | 0.3460 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Up | Down | Down | Down |
h+ | Buy | Hold+ | bld+ | h+ | BUILD+ | |
PTR | RRC | SNP | TEL | TGN | TLV | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.3441 | 0.0339 | 0.2139 | 11.07 | 147.87 | 0.9300 |
Target | 0.3800 | 0.4000 | 0.2400 | 12.50 | 165.00 | 1.1000 |
Close | 0.3700 | 0.0365 | 0.2300 | 11.90 | 159.00 | 1.0000 |
Short-Term Trend | Up | Up | Up | Up | Up | Down |
Intermediate Trend | Up | Up | Up | Up | Up | Down |
Long-Term Trend | Down | Up | Down | Down | Up | Down |
Hold+ | Hold+ | Build+ | Hold+ | Hold+ | Build+ | |
SIF1 | SIF2 | SIF3 | SIF4 | SIF5 | BETFI | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.7766 | 0.6650 | 0.3962 | 0.5627 | 0.7998 | 15528 |
Target | 0.8500 | 0.7500 | 0.4500 | 0.6200 | 0.9000 | 18000 |
Close | 0.8350 | 0.7150 | 0.4260 | 0.6050 | 0.8600 | 16697 |
Short-Term Trend | Down | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Hold+ | Build+ | Hold+ | Hold+ | Hold+ | Hold- | |
BET | BETC | BETXT | BETNG | DJIA | EURRON | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Sell |
Stop Loss | 2944 | 1878 | 291 | 441 | 8200 | 4.2500 |
Target | 3200 | 2200 | 0 | 0 | 9000 | 4.1000 |
Close | 3166 | 2019 | 313 | 475 | 8476 | 4.1624 |
Short-Term Trend | Up | Up | Up | Up | Up | Down |
Intermediate Trend | Up | Up | Up | Up | Up | Down |
Long-Term Trend | Down | Down | Down | Up | Down | Up |
Wednesday, May 20, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment