System trading signals based on the | 3-Apr-09 | closing price: | ||||
bld+ | Buy | Buy | Build+ | Buy | b | |
ATB | AZO | BIO | BRD | COMI | IMP | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.3822 | 0.1841 | 0.0799 | 6.18 | 0.1972 | 0.2204 |
Target | 0.4500 | 0.2500 | 0.1000 | 7.00 | 0.2500 | 0.2800 |
Close | 0.4110 | 0.1950 | 0.0859 | 6.65 | 0.2120 | 0.2370 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Down |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
b | Buy | Hold+ | bld+ | bld+ | Build+ | |
PTR | RRC | SNP | TEL | TGN | TLV | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.3097 | 0.0289 | 0.1525 | 9.49 | 113.46 | 0.8742 |
Target | 0.4000 | 0.0350 | 0.1700 | 11.00 | 130.00 | 1.0000 |
Close | 0.3310 | 0.0305 | 0.1640 | 10.20 | 122.00 | 0.9400 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Down |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Hold+ | Hold+ | Hold+ | Build+ | Hold+ | Buy | |
SIF1 | SIF2 | SIF3 | SIF4 | SIF5 | BETFI | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.5348 | 0.4557 | 0.2930 | 0.4743 | 0.5441 | 11330 |
Target | 0.6000 | 0.5000 | 0.3300 | 0.5500 | 0.6000 | 15000 |
Close | 0.5750 | 0.4900 | 0.3150 | 0.5100 | 0.5850 | 12183 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Hold+ | Build+ | Build+ | Build+ | Hold+ | Hold- | |
BET | BETC | BETXT | BETNG | DJIA | EURRON | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Sell |
Stop Loss | 2402 | 1554 | 230 | 343 | 7456 | 4.3300 |
Target | 2700 | 1800 | 265 | 400 | 8300 | 4.1500 |
Close | 2582 | 1670 | 247 | 368 | 8018 | 4.1649 |
Short-Term Trend | Up | Up | Up | Up | Up | Down |
Intermediate Trend | Up | Up | Up | Up | Up | Down |
Long-Term Trend | Down | Down | Down | Down | Down | Up |
Monday, April 06, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment