System trading signals based on the | 10-Apr-09 | closing price: | ||||
b | WAIT | Buy | Hold+ | Buy | b | |
ATB | AZO | BIO | BRD | COMI | IMP | |
Signal Trading | Buy | Sidelines | Buy | Buy | Buy | Buy |
Stop Loss | 0.5022 | 0.1841 | 0.1135 | 6.65 | 0.2213 | 0.3264 |
Target | 0.7000 | 0.2500 | 0.1500 | 7.50 | 0.3500 | 0.5000 |
Close | 0.5400 | 0.1840 | 0.1220 | 7.15 | 0.2380 | 0.3510 |
Short-Term Trend | Up | Down | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
bld+ | Build+ | Build+ | bld+ | bld+ | Build+ | |
PTR | RRC | SNP | TEL | TGN | TLV | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.3348 | 0.0295 | 0.1525 | 9.58 | 119.04 | 1.1160 |
Target | 0.4000 | 0.0350 | 0.1800 | 11.00 | 145.00 | 1.3000 |
Close | 0.3600 | 0.0317 | 0.1640 | 10.30 | 128.00 | 1.2000 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Build+ | Build+ | Buy | Buy | Buy | Hold+ | |
SIF1 | SIF2 | SIF3 | SIF4 | SIF5 | BETFI | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.7859 | 0.6045 | 0.3627 | 0.5859 | 0.7254 | 14890 |
Target | 0.9500 | 0.7000 | 0.4500 | 0.7500 | 1.0000 | 17000 |
Close | 0.8450 | 0.6500 | 0.3900 | 0.6300 | 0.7800 | 16010 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Hold+ | Build+ | Build+ | Hold+ | Hold+ | Hold- | |
BET | BETC | BETXT | BETNG | DJIA | EURRON | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Sell |
Stop Loss | 2664 | 1671 | 271 | 354 | 7700 | 4.2000 |
Target | 3000 | 2000 | 330 | 400 | 8500 | 4.1000 |
Close | 2865 | 1797 | 291 | 381 | 8083 | 4.1315 |
Short-Term Trend | Up | Up | Up | Up | Up | Down |
Intermediate Trend | Up | Up | Up | Up | Up | Down |
Long-Term Trend | Down | Down | Down | Down | Down | Up |
Monday, April 13, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment