System trading signals based on the | 15-Apr-09 | closing price: | ||||
W | WAIT | WAIT | Build- | Build- | W | |
ATB | AZO | BIO | BRD | COMI | IMP | |
Signal Trading | Sidelines | Sidelines | Sidelines | Sell | Sell | Sidelines |
Stop Loss | 0.4557 | 0.1841 | 0.1097 | 7.33 | 0.2301 | 0.3478 |
Target | 0.7000 | 0.2000 | 0.1400 | 6.50 | 0.2000 | 0.3000 |
Close | 0.4900 | 0.1800 | 0.1180 | 6.85 | 0.2200 | 0.3260 |
Short-Term Trend | Up | Down | Up | Up | Up | Up |
Intermediate Trend | Up | Down | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
b | WAIT | WAIT | bld+ | h- | Buy | |
PTR | RRC | SNP | TEL | TGN | TLV | |
Signal Trading | Buy | Sidelines | Sidelines | Buy | Sell | Buy |
Stop Loss | 0.3255 | 0.0289 | 0.1562 | 9.39 | 131.00 | 0.9858 |
Target | 0.4000 | 0.0350 | 0.1800 | 11.00 | 122.00 | 1.3000 |
Close | 0.3500 | 0.0306 | 0.1680 | 10.10 | 126.90 | 1.0600 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Buy | Buy | Buy | Buy | Buy | Buy | |
SIF1 | SIF2 | SIF3 | SIF4 | SIF5 | BETFI | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.7440 | 0.5394 | 0.3302 | 0.5394 | 0.6882 | 13782 |
Target | 0.9500 | 0.7000 | 0.4500 | 0.7500 | 1.0000 | 17000 |
Close | 0.8000 | 0.5800 | 0.3550 | 0.5800 | 0.7400 | 14819 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Build+ | Build+ | Build+ | WAIT | Hold+ | Hold- | |
BET | BETC | BETXT | BETNG | DJIA | EURRON | |
Signal Trading | Buy | Buy | Buy | Sidelines | Buy | Sell |
Stop Loss | 2555 | 1643 | 257 | 400 | 7700 | 4.2000 |
Target | 3000 | 2000 | 300 | 350 | 8500 | 4.1000 |
Close | 2747 | 1766 | 276 | 376 | 8030 | 4.1898 |
Short-Term Trend | Up | Up | Up | Up | Up | Down |
Intermediate Trend | Up | Up | Up | Up | Up | Down |
Long-Term Trend | Down | Down | Down | Down | Down | Up |
Thursday, April 16, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment