System trading signals based on the | 27-Apr-09 | closing price: | ||||
b | Buy | Build+ | Build+ | Buy | b | |
ATB | AZO | BIO | BRD | COMI | IMP | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.4631 | 0.2018 | 0.1386 | 6.56 | 0.2372 | 0.3627 |
Target | 0.7000 | 0.2500 | 0.1600 | 7.50 | 0.3000 | 0.5000 |
Close | 0.4980 | 0.2170 | 0.1490 | 7.05 | 0.2550 | 0.3900 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Up | Down | Down | Down |
bld+ | Build+ | Hold+ | h+ | bld+ | Build+ | |
PTR | RRC | SNP | TEL | TGN | TLV | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.3292 | 0.0302 | 0.1702 | 11.16 | 126.48 | 1.1253 |
Target | 0.4000 | 0.0350 | 0.1800 | 12.50 | 145.00 | 1.3000 |
Close | 0.3540 | 0.0325 | 0.1830 | 12.00 | 136.00 | 1.2100 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Build+ | Build+ | Hold+ | Buy | Buy | Build+ | |
SIF1 | SIF2 | SIF3 | SIF4 | SIF5 | BETFI | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.7812 | 0.6138 | 0.3581 | 0.5580 | 0.7347 | 14744 |
Target | 0.9500 | 0.7000 | 0.4000 | 0.7500 | 1.0000 | 18000 |
Close | 0.8400 | 0.6600 | 0.3850 | 0.6000 | 0.7900 | 15854 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
HOLD+ | HOLD+ | HOLD+ | Build+ | Hold- | Hold- | |
BET | BETC | BETXT | BETNG | DJIA | EURRON | |
Signal Trading | Buy | Buy | Buy | Buy | Sell | Sell |
Stop Loss | 2810 | 1764 | 279 | 381 | 8100 | 4.2600 |
Target | 3200 | 2000 | 315 | 440 | 7700 | 4.2000 |
Close | 3022 | 1897 | 300 | 410 | 8025 | 4.2149 |
Short-Term Trend | Up | Up | Up | Up | Up | Down |
Intermediate Trend | Up | Up | Up | Up | Up | Down |
Long-Term Trend | Down | Down | Down | Down | Down | Up |
Tuesday, April 28, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment