System trading signals based on the | 2-Apr-09 | closing price: | ||||
bld+ | Buy | Buy | Build+ | Hold+ | bld+ | |
ATB | AZO | BIO | BRD | COMI | IMP | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.3887 | 0.1860 | 0.0796 | 6.14 | 0.1814 | 0.2186 |
Target | 0.4500 | 0.2500 | 0.1000 | 7.00 | 0.2000 | 0.2500 |
Close | 0.4180 | 0.2000 | 0.0856 | 6.60 | 0.1950 | 0.2350 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Down |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
b | Build+ | Hold+ | bld+ | bld+ | Build+ | |
PTR | RRC | SNP | TEL | TGN | TLV | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.3125 | 0.0289 | 0.1525 | 9.49 | 113.83 | 0.8510 |
Target | 0.4000 | 0.0350 | 0.1700 | 11.00 | 130.00 | 1.0000 |
Close | 0.3360 | 0.0310 | 0.1640 | 10.20 | 122.40 | 0.9150 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Down |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Build+ | Build+ | Build+ | Build+ | Build+ | Hold+ | |
SIF1 | SIF2 | SIF3 | SIF4 | SIF5 | BETFI | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.5115 | 0.4399 | 0.2892 | 0.4697 | 0.4976 | 10922 |
Target | 0.6000 | 0.5000 | 0.3300 | 0.5500 | 0.6000 | 12000 |
Close | 0.5500 | 0.4730 | 0.3110 | 0.5050 | 0.5350 | 11744 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Hold+ | Build+ | Hold+ | Build+ | Hold+ | Hold- | |
BET | BETC | BETXT | BETNG | DJIA | EURRON | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Sell |
Stop Loss | 2386 | 1555 | 227 | 343 | 7420 | 4.3300 |
Target | 2700 | 1800 | 260 | 400 | 8000 | 4.1500 |
Close | 2565 | 1672 | 244 | 369 | 7978 | 4.1992 |
Short-Term Trend | Up | Up | Up | Up | Up | Down |
Intermediate Trend | Up | Up | Up | Up | Up | Down |
Long-Term Trend | Down | Down | Down | Down | Down | Up |
Friday, April 03, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment