System trading signals based on the | 22-Apr-09 | closing price: | ||||
b | Build+ | WAIT | Hold- | WAIT | B | |
ATB | AZO | BIO | BRD | COMI | IMP | |
Signal Trading | Buy | Buy | Sidelines | Sell | Sidelines | Buy |
Stop Loss | 0.4631 | 0.1841 | 0.1181 | 7.12 | 0.2301 | 0.3395 |
Target | 0.7000 | 0.2000 | 0.1400 | 6.50 | 0.2000 | 0.5000 |
Close | 0.4980 | 0.1900 | 0.1270 | 6.65 | 0.2300 | 0.3650 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
b | WAIT | Hold+ | h+ | W | Build+ | |
PTR | RRC | SNP | TEL | TGN | TLV | |
Signal Trading | Buy | Sidelines | Buy | Buy | Sidelines | Buy |
Stop Loss | 0.3209 | 0.0289 | 0.1600 | 9.77 | 131.00 | 1.0881 |
Target | 0.4000 | 0.0350 | 0.1800 | 11.00 | 122.00 | 1.3000 |
Close | 0.3450 | 0.0310 | 0.1720 | 10.50 | 130.00 | 1.1700 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Buy | Build+ | BUILD+ | Buy | Buy | Build+ | |
SIF1 | SIF2 | SIF3 | SIF4 | SIF5 | BETFI | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.7719 | 0.6045 | 0.3488 | 0.5441 | 0.7347 | 14514 |
Target | 0.9500 | 0.7000 | 0.4000 | 0.7500 | 1.0000 | 17000 |
Close | 0.8300 | 0.6500 | 0.3750 | 0.5850 | 0.7900 | 15607 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Build- | Hold- | Sell | WAIT | Hold- | Hold+ | |
BET | BETC | BETXT | BETNG | DJIA | EURRON | |
Signal Trading | Sell | Sell | Sell | Sidelines | Sell | Buy |
Stop Loss | 2954 | 1885 | 295 | 400 | 8100 | 4.2000 |
Target | 2600 | 1700 | 260 | 350 | 7700 | 4.2600 |
Close | 2829 | 1797 | 287 | 385 | 7887 | 4.2475 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Up |
Thursday, April 23, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment