System trading signals based on the | 29-Apr-09 | closing price: | ||||
b | Buy | Hold+ | Buy | Buy | b | |
ATB | AZO | BIO | BRD | COMI | IMP | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.5162 | 0.2018 | 0.1460 | 6.50 | 0.2372 | 0.3432 |
Target | 0.7000 | 0.2500 | 0.1600 | 7.50 | 0.3000 | 0.5000 |
Close | 0.5550 | 0.2170 | 0.1570 | 6.70 | 0.2550 | 0.3690 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Up | Down | Down | Down |
bld+ | Build+ | Build+ | bld+ | bld+ | Buy | |
PTR | RRC | SNP | TEL | TGN | TLV | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.3311 | 0.0307 | 0.1702 | 10.60 | 126.48 | 1.0230 |
Target | 0.4000 | 0.0350 | 0.2000 | 12.50 | 145.00 | 1.3000 |
Close | 0.3560 | 0.0330 | 0.1830 | 11.40 | 136.00 | 1.1000 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Buy | Buy | Buy | Build+ | Buy | Buy | |
SIF1 | SIF2 | SIF3 | SIF4 | SIF5 | BETFI | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.8928 | 0.6836 | 0.4092 | 0.6045 | 0.7952 | 16397 |
Target | 1.1000 | 0.8500 | 0.5100 | 0.7000 | 1.0000 | 21000 |
Close | 0.9600 | 0.7350 | 0.4400 | 0.6500 | 0.8550 | 17631 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Buy | Hold+ | Build+ | Build+ | HOLD+ | Hold- | |
BET | BETC | BETXT | BETNG | DJIA | EURRON | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Sell |
Stop Loss | 2810 | 1764 | 283 | 381 | 7800 | 4.2600 |
Target | 3200 | 2000 | 335 | 440 | 8500 | 4.1500 |
Close | 2931 | 1874 | 304 | 409 | 8186 | 4.1751 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Up |
Thursday, April 30, 2009
Wednesday, April 29, 2009
System trading signals based on the | 28-Apr-09 | closing price: | ||||
b | Buy | Build+ | Buy | Buy | b | |
ATB | AZO | BIO | BRD | COMI | IMP | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.4883 | 0.2018 | 0.1367 | 6.50 | 0.2372 | 0.3432 |
Target | 0.7000 | 0.2500 | 0.1600 | 7.50 | 0.3000 | 0.5000 |
Close | 0.5250 | 0.2170 | 0.1470 | 6.70 | 0.2550 | 0.3690 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Up | Down | Down | Down |
bld+ | WAIT | Hold+ | bld+ | W | WAIT | |
PTR | RRC | SNP | TEL | TGN | TLV | |
Signal Trading | Buy | Sidelines | Buy | Buy | Sidelines | Sidelines |
Stop Loss | 0.3292 | 0.0307 | 0.1702 | 10.60 | 126.48 | 1.0230 |
Target | 0.4000 | 0.0350 | 0.1800 | 12.50 | 145.00 | 1.3000 |
Close | 0.3540 | 0.0330 | 0.1830 | 11.40 | 136.00 | 1.1000 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Build+ | Hold+ | Hold+ | Build+ | Buy | Build+ | |
SIF1 | SIF2 | SIF3 | SIF4 | SIF5 | BETFI | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.8370 | 0.6417 | 0.3711 | 0.5720 | 0.7626 | 15379 |
Target | 0.9500 | 0.7000 | 0.4000 | 0.7000 | 1.0000 | 18000 |
Close | 0.9000 | 0.6900 | 0.3990 | 0.6150 | 0.8200 | 16536 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
WAIT | WAIT | Hold+ | WAIT | Hold- | Hold- | |
BET | BETC | BETXT | BETNG | DJIA | EURRON | |
Signal Trading | Sidelines | Sidelines | Buy | Sidelines | Sell | Sell |
Stop Loss | 2810 | 1764 | 279 | 380 | 8100 | 4.2600 |
Target | 3200 | 2000 | 315 | 440 | 7700 | 4.2000 |
Close | 2918 | 1857 | 297 | 409 | 8017 | 4.2199 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Up |
Subscribe to:
Posts (Atom)