| System trading signals based on the | 19-Mar-09 | closing price: | ||||
| h+ | BUILD+ | Hold+ | Hold+ | Build+ | B | |
| ATB | AZO | BIO | BRD | COMI | IMP | |
| Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
| Stop Loss | 0.3720 | 0.1500 | 0.0589 | 5.35 | 0.1451 | 0.1479 |
| Target | 0.4100 | 0.1750 | 0.0650 | 6.00 | 0.1700 | 0.2000 |
| Close | 0.4000 | 0.1470 | 0.0633 | 5.75 | 0.1560 | 0.1590 |
| Short-Term Trend | Up | Down | Up | Up | Up | Down |
| Intermediate Trend | Down | Down | Down | Up | Down | Down |
| Long-Term Trend | Down | Down | Down | Down | Down | Down |
| bld+ | Build+ | Sell | BLD- | h+ | Hold+ | |
| PTR | RRC | SNP | TEL | TGN | TLV | |
| Signal Trading | Buy | Buy | Sell | Sell | Buy | Buy |
| Stop Loss | 0.3004 | 0.0260 | 0.1552 | 9.95 | 108.35 | 0.6743 |
| Target | 0.3600 | 0.0300 | 0.1300 | 8.50 | 120.00 | 0.7500 |
| Close | 0.3230 | 0.0278 | 0.1510 | 9.30 | 116.50 | 0.7250 |
| Short-Term Trend | Up | Up | Up | Up | Up | Up |
| Intermediate Trend | Up | Up | Down | Down | Up | Down |
| Long-Term Trend | Down | Down | Down | Down | Down | Down |
| BUILD- | SELL | BUILD- | Build- | SELL | SELL | |
| SIF1 | SIF2 | SIF3 | SIF4 | SIF5 | BETFI | |
| Signal Trading | Sell | Sell | Sell | Sell | Sell | Sell |
| Stop Loss | 0.4976 | 0.3799 | 0.2825 | 0.5243 | 0.4408 | 10500 |
| Target | 0.4000 | 0.3000 | 0.2300 | 0.4500 | 0.3500 | 9000 |
| Close | 0.4650 | 0.3550 | 0.2640 | 0.4960 | 0.4120 | 10003 |
| Short-Term Trend | Up | Up | Up | Up | Up | Up |
| Intermediate Trend | Down | Down | Up | Down | Down | Down |
| Long-Term Trend | Down | Down | Down | Down | Down | Down |
| HOLD- | SELL | Sell | Sell | Hold- | Hold- | |
| BET | BETC | BETXT | BETNG | DJIA | EURRON | |
| Signal Trading | Sell | Sell | Sell | Sell | Sell | Sell |
| Stop Loss | 2396 | 1500 | 215 | 345 | 7500 | 4.3300 |
| Target | 2200 | 1300 | 185 | 310 | 7000 | 4.2300 |
| Close | 2239 | 1473 | 211 | 340 | 7401 | 4.3037 |
| Short-Term Trend | Up | Up | Up | Up | Up | Up |
| Intermediate Trend | Down | Down | Down | Up | Down | Up |
| Long-Term Trend | Down | Down | Down | Down | Down | Up |
Friday, March 20, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment