System trading signals based on the | 27-Feb-09 | closing price: | ||||
h+ | Build- | Build- | Build- | Buy | b | |
ATB | AZO | BIO | BRD | COMI | IMP | |
Signal Trading | Buy | Sell | Sell | Sell | Buy | Buy |
Stop Loss | 0.3794 | 0.1691 | 0.0594 | 4.33 | 0.1200 | 0.1302 |
Target | 0.4200 | 0.1500 | 0.0500 | 3.50 | 0.1500 | 0.2000 |
Close | 0.4080 | 0.1580 | 0.0555 | 4.05 | 0.1200 | 0.1400 |
Short-Term Trend | Up | Down | Down | Down | Down | Down |
Intermediate Trend | Down | Down | Down | Down | Down | Down |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
h+ | Hold+ | Sell | bld- | bld+ | Build- | |
PTR | RRC | SNP | TEL | TGN | TLV | |
Signal Trading | Buy | Buy | Sell | Sell | Buy | Sell |
Stop Loss | 0.2790 | 0.0232 | 0.1284 | 9.52 | 95.60 | 0.6955 |
Target | 0.3000 | 0.0250 | 0.1000 | 8.00 | 110.00 | 0.6000 |
Close | 0.3000 | 0.0249 | 0.1200 | 8.90 | 102.80 | 0.6500 |
Short-Term Trend | Up | Up | Down | Down | Down | Down |
Intermediate Trend | Up | Up | Down | Down | Down | Down |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Build- | Build- | WAIT | WAIT | WAIT | Build- | |
SIF1 | SIF2 | SIF3 | SIF4 | SIF5 | BETFI | |
Signal Trading | Sell | Sell | Sidelines | Sidelines | Sidelines | Sell |
Stop Loss | 0.4100 | 0.2921 | 0.1953 | 0.4000 | 0.3236 | 8732 |
Target | 0.3500 | 0.2500 | 0.2250 | 0.4800 | 0.4000 | 7500 |
Close | 0.3870 | 0.2730 | 0.2100 | 0.4110 | 0.3450 | 8161 |
Short-Term Trend | Down | Down | Down | Down | Down | Down |
Intermediate Trend | Down | Down | Down | Down | Down | Down |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Build- | Build- | Sell | Hold- | Build- | Hold- | |
BET | BETC | BETXT | BETNG | DJIA | EURRON | |
Signal Trading | Sell | Sell | Sell | Sell | Sell | Sell |
Stop Loss | 2032 | 1332 | 187 | 318 | 7557 | 4.3300 |
Target | 1700 | 1100 | 150 | 290 | 6500 | 4.2000 |
Close | 1899 | 1245 | 175 | 297 | 7063 | 4.3024 |
Short-Term Trend | Down | Down | Down | Down | Down | Up |
Intermediate Trend | Down | Down | Down | Down | Down | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Up |
Monday, March 02, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment