System trading signals based on the | 23-Mar-09 | closing price: | ||||
bld+ | Build+ | Buy | Build+ | Buy | bld+ | |
ATB | AZO | BIO | BRD | COMI | IMP | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.3869 | 0.1500 | 0.0656 | 5.86 | 0.1618 | 0.1702 |
Target | 0.4500 | 0.1750 | 0.0900 | 7.00 | 0.2000 | 0.2000 |
Close | 0.4160 | 0.1610 | 0.0705 | 6.30 | 0.1740 | 0.1830 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Down | Up | Up | Up | Down |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
b | Buy | BUY | BLD+ | h+ | Buy | |
PTR | RRC | SNP | TEL | TGN | TLV | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.3162 | 0.0274 | 0.1451 | 9.21 | 112.53 | 0.7812 |
Target | 0.4000 | 0.0350 | 0.1800 | 11.00 | 125.00 | 1.0000 |
Close | 0.3400 | 0.0295 | 0.1560 | 9.90 | 121.00 | 0.8400 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Down |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
BUILD+ | BUY | BUY | BUY | BUY | BUILD+ | |
SIF1 | SIF2 | SIF3 | SIF4 | SIF5 | BETFI | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
Stop Loss | 0.4650 | 0.3850 | 0.2455 | 0.4883 | 0.4371 | 10031 |
Target | 0.5500 | 0.5000 | 0.3300 | 0.6000 | 0.5500 | 12000 |
Close | 0.5000 | 0.4140 | 0.2640 | 0.5250 | 0.4700 | 10786 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Hold+ | Buy | Buy | Buy | HOLD+ | Hold- | |
BET | BETC | BETXT | BETNG | DJIA | EURRON | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Sell |
Stop Loss | 2222 | 1500 | 215 | 335 | 7232 | 4.3300 |
Target | 2500 | 1700 | 250 | 400 | 8000 | 4.2300 |
Close | 2389 | 1553 | 226 | 355 | 7776 | 4.2925 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Up | Up | Up | Up | Up | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Up |
Tuesday, March 24, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment