System trading signals based on the | 13-Mar-09 | closing price: | ||||
h+ | Build- | Build+ | Buy | Build+ | b | |
ATB | AZO | BIO | BRD | COMI | IMP | |
Signal Trading | Buy | Sell | Buy | Buy | Buy | Buy |
Stop Loss | 0.3720 | 0.1477 | 0.0558 | 4.35 | 0.1246 | 0.1423 |
Target | 0.4100 | 0.1200 | 0.0650 | 5.00 | 0.1500 | 0.2000 |
Close | 0.4000 | 0.1380 | 0.0600 | 4.55 | 0.1340 | 0.1530 |
Short-Term Trend | Up | Down | Up | Down | Up | Down |
Intermediate Trend | Down | Down | Down | Down | Down | Down |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
b | WAIT | Build+ | h+ | H+ | Build+ | |
PTR | RRC | SNP | TEL | TGN | TLV | |
Signal Trading | Buy | Sidelines | Buy | Buy | Buy | Buy |
Stop Loss | 0.3000 | 0.0280 | 0.1302 | 8.42 | 103.23 | 0.6000 |
Target | 0.3600 | 0.0300 | 0.1500 | 9.00 | 115.00 | 0.7000 |
Close | 0.3200 | 0.0280 | 0.1400 | 8.75 | 111.00 | 0.6350 |
Short-Term Trend | Up | Up | Up | Down | Up | Down |
Intermediate Trend | Up | Up | Down | Down | Up | Down |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Build+ | Hold+ | HOLD+ | WAIT | Hold+ | BUILD+ | |
SIF1 | SIF2 | SIF3 | SIF4 | SIF5 | BETFI | |
Signal Trading | Buy | Buy | Buy | Sidelines | Buy | Buy |
Stop Loss | 0.4408 | 0.2957 | 0.2306 | 0.5243 | 0.3627 | 9000 |
Target | 0.5000 | 0.3300 | 0.2600 | 0.4500 | 0.4000 | 10500 |
Close | 0.4740 | 0.3180 | 0.2480 | 0.4960 | 0.3900 | 9678 |
Short-Term Trend | Up | Up | Up | Up | Up | Up |
Intermediate Trend | Down | Down | Down | Down | Down | Down |
Long-Term Trend | Down | Down | Down | Down | Down | Down |
Hold+ | Build+ | BUILD+ | Hold+ | Hold+ | Hold- | |
BET | BETC | BETXT | BETNG | DJIA | EURRON | |
Signal Trading | Buy | Buy | Buy | Buy | Buy | Sell |
Stop Loss | 1922 | 1266 | 183 | 301 | 6718 | 4.3300 |
Target | 2200 | 1500 | 215 | 335 | 7500 | 4.2000 |
Close | 2067 | 1361 | 197 | 324 | 7224 | 4.2823 |
Short-Term Trend | Up | Up | Up | Up | Up | Down |
Intermediate Trend | Down | Down | Down | Down | Down | Up |
Long-Term Trend | Down | Down | Down | Down | Down | Up |
Monday, March 16, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment