| System trading signals based on the | 1-Apr-09 | closing price: | ||||
| BLD+ | BUY | BUY | BUILD+ | BUILD+ | B | |
| ATB | AZO | BIO | BRD | COMI | IMP | |
| Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
| Stop Loss | 0.3729 | 0.1841 | 0.0735 | 5.86 | 0.1674 | 0.1907 |
| Target | 0.4500 | 0.2500 | 0.1000 | 7.00 | 0.2000 | 0.2500 |
| Close | 0.4010 | 0.1980 | 0.0790 | 6.30 | 0.1800 | 0.2050 |
| Short-Term Trend | Up | Up | Up | Up | Up | Up |
| Intermediate Trend | Down | Up | Up | Up | Up | Down |
| Long-Term Trend | Down | Down | Down | Down | Down | Down |
| B | BUILD+ | BUILD+ | BLD+ | B | BUY | |
| PTR | RRC | SNP | TEL | TGN | TLV | |
| Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
| Stop Loss | 0.3097 | 0.0289 | 0.1469 | 9.11 | 113.00 | 0.7533 |
| Target | 0.4000 | 0.0350 | 0.1700 | 11.00 | 130.00 | 1.0000 |
| Close | 0.3330 | 0.0311 | 0.1580 | 9.80 | 117.00 | 0.8100 |
| Short-Term Trend | Up | Up | Up | Up | Up | Up |
| Intermediate Trend | Up | Up | Up | Down | Up | Down |
| Long-Term Trend | Down | Down | Down | Down | Down | Down |
| BUILD+ | BUY | BUILD+ | BUY | BUILD+ | BUILD+ | |
| SIF1 | SIF2 | SIF3 | SIF4 | SIF5 | BETFI | |
| Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
| Stop Loss | 0.4743 | 0.4064 | 0.2771 | 0.4500 | 0.4604 | 10400 |
| Target | 0.5500 | 0.5000 | 0.3300 | 0.5500 | 0.5500 | 12000 |
| Close | 0.5100 | 0.4370 | 0.2980 | 0.4820 | 0.4950 | 11037 |
| Short-Term Trend | Up | Up | Up | Up | Up | Up |
| Intermediate Trend | Up | Up | Up | Down | Up | Up |
| Long-Term Trend | Down | Down | Down | Down | Down | Down |
| BUILD+ | BUY | BUY | BUILD+ | HOLD+ | Hold- | |
| BET | BETC | BETXT | BETNG | DJIA | EURRON | |
| Signal Trading | Buy | Buy | Buy | Buy | Buy | Sell |
| Stop Loss | 2255 | 1500 | 215 | 335 | 7218 | 4.3300 |
| Target | 2700 | 1800 | 260 | 400 | 8000 | 4.2000 |
| Close | 2425 | 1597 | 230 | 358 | 7762 | 4.2273 |
| Short-Term Trend | Up | Up | Up | Up | Up | Down |
| Intermediate Trend | Up | Up | Up | Up | Up | Down |
| Long-Term Trend | Down | Down | Down | Down | Down | Up |
Thursday, April 02, 2009
Wednesday, April 01, 2009
| System trading signals based on the | 31-Mar-09 | closing price: | ||||
| h- | Build- | Build- | WAIT | Sell | bld- | |
| ATB | AZO | BIO | BRD | COMI | IMP | |
| Signal Trading | Sell | Sell | Sell | Sidelines | Sell | Sell |
| Stop Loss | 0.4237 | 0.2033 | 0.0857 | 6.69 | 0.1905 | 0.2140 |
| Target | 0.3800 | 0.1800 | 0.0700 | 5.70 | 0.1500 | 0.1800 |
| Close | 0.3960 | 0.1900 | 0.0801 | 6.25 | 0.1780 | 0.2000 |
| Short-Term Trend | Down | Up | Up | Up | Up | Up |
| Intermediate Trend | Down | Up | Up | Up | Up | Down |
| Long-Term Trend | Down | Down | Down | Down | Down | Down |
| bld- | Build- | Build- | bld- | h- | Build- | |
| PTR | RRC | SNP | TEL | TGN | TLV | |
| Signal Trading | Sell | Sell | Sell | Sell | Sell | Sell |
| Stop Loss | 0.3478 | 0.0310 | 0.1605 | 10.59 | 124.23 | 0.8453 |
| Target | 0.3000 | 0.0265 | 0.1400 | 9.00 | 113.00 | 0.7000 |
| Close | 0.3250 | 0.0290 | 0.1530 | 9.90 | 116.10 | 0.7900 |
| Short-Term Trend | Up | Up | Up | Up | Up | Up |
| Intermediate Trend | Up | Up | Up | Down | Up | Down |
| Long-Term Trend | Down | Down | Down | Down | Down | Down |
| Build- | Build- | Build- | WAIT | Build- | Build- | |
| SIF1 | SIF2 | SIF3 | SIF4 | SIF5 | BETFI | |
| Signal Trading | Sell | Sell | Sell | Sidelines | Sell | Sell |
| Stop Loss | 0.5147 | 0.4612 | 0.3092 | 0.5125 | 0.5222 | 11539 |
| Target | 0.4500 | 0.4000 | 0.2600 | 0.4500 | 0.4500 | 9500 |
| Close | 0.4810 | 0.4310 | 0.2890 | 0.4800 | 0.4880 | 10784 |
| Short-Term Trend | Up | Up | Up | Down | Up | Up |
| Intermediate Trend | Down | Up | Up | Down | Up | Up |
| Long-Term Trend | Down | Down | Down | Down | Down | Down |
| Build- | Build- | Build- | Hold- | Hold- | Hold- | |
| BET | BETC | BETXT | BETNG | DJIA | EURRON | |
| Signal Trading | Sell | Sell | Sell | Sell | Sell | Sell |
| Stop Loss | 2533 | 1659 | 240 | 370 | 8000 | 4.3300 |
| Target | 2200 | 1400 | 200 | 335 | 7200 | 4.2000 |
| Close | 2367 | 1551 | 225 | 348 | 7609 | 4.2375 |
| Short-Term Trend | Up | Up | Up | Up | Up | Down |
| Intermediate Trend | Up | Up | Up | Up | Down | Down |
| Long-Term Trend | Down | Down | Down | Down | Down | Up |
Subscribe to:
Posts (Atom)