| System trading signals based on the | 3-Mar-09 | closing price: | ||||
| bld+ | Build- | Build- | Build+ | Buy | b | |
| ATB | AZO | BIO | BRD | COMI | IMP | |
| Signal Trading | Buy | Sell | Sell | Buy | Buy | Buy |
| Stop Loss | 0.3692 | 0.1712 | 0.0581 | 4.00 | 0.1200 | 0.1302 |
| Target | 0.4200 | 0.1500 | 0.0500 | 4.80 | 0.1500 | 0.2000 |
| Close | 0.3970 | 0.1600 | 0.0543 | 4.30 | 0.1250 | 0.1330 |
| Short-Term Trend | Up | Down | Down | Down | Down | Down |
| Intermediate Trend | Down | Down | Down | Down | Down | Down |
| Long-Term Trend | Down | Down | Down | Down | Down | Down |
| b | Build+ | Build- | bld+ | bld+ | Hold- | |
| PTR | RRC | SNP | TEL | TGN | TLV | |
| Signal Trading | Buy | Buy | Sell | Buy | Buy | Sell |
| Stop Loss | 0.2874 | 0.0242 | 0.1241 | 8.42 | 95.79 | 0.6527 |
| Target | 0.4000 | 0.0280 | 0.1000 | 9.50 | 110.00 | 0.6000 |
| Close | 0.3090 | 0.0260 | 0.1160 | 9.00 | 103.00 | 0.6100 |
| Short-Term Trend | Up | Up | Down | Down | Down | Down |
| Intermediate Trend | Up | Up | Down | Down | Down | Down |
| Long-Term Trend | Down | Down | Down | Down | Down | Down |
| Build+ | BUY | Hold+ | Build+ | Build+ | Hold+ | |
| SIF1 | SIF2 | SIF3 | SIF4 | SIF5 | BETFI | |
| Signal Trading | Buy | Buy | Buy | Buy | Buy | Buy |
| Stop Loss | 0.3767 | 0.2623 | 0.2018 | 0.4000 | 0.3292 | 7881 |
| Target | 0.4500 | 0.3300 | 0.2250 | 0.4800 | 0.4000 | 9000 |
| Close | 0.4050 | 0.2820 | 0.2170 | 0.4300 | 0.3540 | 8474 |
| Short-Term Trend | Down | Down | Down | Down | Down | Down |
| Intermediate Trend | Down | Down | Down | Down | Down | Down |
| Long-Term Trend | Down | Down | Down | Down | Down | Down |
| Hold+ | Hold+ | Build+ | HOLD+ | Hold- | Hold- | |
| BET | BETC | BETXT | BETNG | DJIA | EURRON | |
| Signal Trading | Buy | Buy | Buy | Buy | Sell | Sell |
| Stop Loss | 1781 | 1159 | 165 | 290 | 7197 | 4.3300 |
| Target | 2000 | 1300 | 200 | 315 | 6500 | 4.2000 |
| Close | 1907 | 1240 | 178 | 298 | 6726 | 4.2953 |
| Short-Term Trend | Down | Down | Down | Down | Down | Up |
| Intermediate Trend | Down | Down | Down | Down | Down | Up |
| Long-Term Trend | Down | Down | Down | Down | Down | Up |
Wednesday, March 04, 2009
Tuesday, March 03, 2009
| System trading signals based on the | 2-Mar-09 | closing price: | ||||
| h+ | Hold- | Build- | BUY | Buy | b | |
| ATB | AZO | BIO | BRD | COMI | IMP | |
| Signal Trading | Buy | Sell | Sell | Buy | Buy | Buy |
| Stop Loss | 0.3720 | 0.1680 | 0.0594 | 3.87 | 0.1200 | 0.1302 |
| Target | 0.4200 | 0.1500 | 0.0500 | 4.80 | 0.1500 | 0.2000 |
| Close | 0.4000 | 0.1570 | 0.0555 | 4.16 | 0.1250 | 0.1370 |
| Short-Term Trend | Up | Down | Down | Down | Down | Down |
| Intermediate Trend | Down | Down | Down | Down | Down | Down |
| Long-Term Trend | Down | Down | Down | Down | Down | Down |
| h+ | Build+ | Sell | H+ | bld+ | Build- | |
| PTR | RRC | SNP | TEL | TGN | TLV | |
| Signal Trading | Buy | Buy | Sell | Buy | Buy | Sell |
| Stop Loss | 0.2799 | 0.0241 | 0.1273 | 8.42 | 95.79 | 0.6795 |
| Target | 0.3000 | 0.0280 | 0.1000 | 9.50 | 110.00 | 0.6000 |
| Close | 0.3010 | 0.0259 | 0.1190 | 9.05 | 103.00 | 0.6350 |
| Short-Term Trend | Up | Up | Down | Down | Down | Down |
| Intermediate Trend | Up | Up | Down | Down | Down | Down |
| Long-Term Trend | Down | Down | Down | Down | Down | Down |
| BUILD+ | Build- | Build+ | Buy | Buy | BUILD+ | |
| SIF1 | SIF2 | SIF3 | SIF4 | SIF5 | BETFI | |
| Signal Trading | Buy | Sell | Buy | Buy | Buy | Buy |
| Stop Loss | 0.3571 | 0.2868 | 0.1944 | 0.4000 | 0.3236 | 7511 |
| Target | 0.4500 | 0.2500 | 0.2250 | 0.4800 | 0.4000 | 9000 |
| Close | 0.3840 | 0.2680 | 0.2060 | 0.4110 | 0.3400 | 8077 |
| Short-Term Trend | Down | Down | Down | Down | Down | Down |
| Intermediate Trend | Down | Down | Down | Down | Down | Down |
| Long-Term Trend | Down | Down | Down | Down | Down | Down |
| HOLD+ | HOLD+ | BUY | Hold- | Hold- | Hold- | |
| BET | BETC | BETXT | BETNG | DJIA | EURRON | |
| Signal Trading | Buy | Buy | Buy | Sell | Sell | Sell |
| Stop Loss | 1781 | 1159 | 163 | 322 | 7237 | 4.3300 |
| Target | 2000 | 1300 | 200 | 290 | 6500 | 4.2000 |
| Close | 1915 | 1246 | 175 | 300 | 6763 | 4.3052 |
| Short-Term Trend | Down | Down | Down | Down | Down | Up |
| Intermediate Trend | Down | Down | Down | Down | Down | Up |
| Long-Term Trend | Down | Down | Down | Down | Down | Up |
Subscribe to:
Posts (Atom)

